<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map Math Behind a Virtual Grand Canyon Hike</title>
	<atom:link href="http://mapscripting.com/map-math-behind-a-virtual-grand-canyon-hike/feed" rel="self" type="application/rss+xml" />
	<link>http://mapscripting.com/map-math-behind-a-virtual-grand-canyon-hike</link>
	<description>Create Location-based Web Applications</description>
	<lastBuildDate>Wed, 29 Jun 2011 21:13:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ben</title>
		<link>http://mapscripting.com/map-math-behind-a-virtual-grand-canyon-hike/comment-page-1#comment-391</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 18 Mar 2010 16:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://mapscripting.com/?p=344#comment-391</guid>
		<description>Thanks again, Adam. I posted about the maps on the Walker Tracker blog yesterday.</description>
		<content:encoded><![CDATA[<p>Thanks again, Adam. I posted about the maps on the Walker Tracker blog yesterday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walker Tracker Blog &#187; Blog Archive &#187; Trek to Astoria: Introducing map-based competitions</title>
		<link>http://mapscripting.com/map-math-behind-a-virtual-grand-canyon-hike/comment-page-1#comment-390</link>
		<dc:creator>Walker Tracker Blog &#187; Blog Archive &#187; Trek to Astoria: Introducing map-based competitions</dc:creator>
		<pubDate>Thu, 18 Mar 2010 00:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://mapscripting.com/?p=344#comment-390</guid>
		<description>[...] received help from the very talented Adam DuVander, who is writing a book on map development on the web. Thanks [...]</description>
		<content:encoded><![CDATA[<p>[...] received help from the very talented Adam DuVander, who is writing a book on map development on the web. Thanks [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

