<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Opening Location-Sharing Doors</title>
	<atom:link href="http://mapscripting.com/google-opening-location-sharing-doors/feed" rel="self" type="application/rss+xml" />
	<link>http://mapscripting.com/google-opening-location-sharing-doors</link>
	<description>Create Location-based Web Applications</description>
	<lastBuildDate>Wed, 29 Jun 2011 21:13:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: 3 Reasons Google Isn&#8217;t Too Late With the Latitude API</title>
		<link>http://mapscripting.com/google-opening-location-sharing-doors/comment-page-1#comment-465</link>
		<dc:creator>3 Reasons Google Isn&#8217;t Too Late With the Latitude API</dc:creator>
		<pubDate>Fri, 21 May 2010 06:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://mapscripting.com/?p=36#comment-465</guid>
		<description>[...] Google is putting privacy first. When Latitude launched, I wrote that Google is opening location-sharing doors. A big player supporting location means that conversations about privacy will become more [...]</description>
		<content:encoded><![CDATA[<p>[...] Google is putting privacy first. When Latitude launched, I wrote that Google is opening location-sharing doors. A big player supporting location means that conversations about privacy will become more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Gives Me My Location Data - Map Scripting</title>
		<link>http://mapscripting.com/google-opening-location-sharing-doors/comment-page-1#comment-187</link>
		<dc:creator>Google Gives Me My Location Data - Map Scripting</dc:creator>
		<pubDate>Tue, 19 May 2009 17:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://mapscripting.com/?p=36#comment-187</guid>
		<description>[...] that Google opened Latitude, their location-sharing site, to provide access to the data. Since I complained that was missing at launch, it&#8217;s only fair that I give credit when they make it [...]</description>
		<content:encoded><![CDATA[<p>[...] that Google opened Latitude, their location-sharing site, to provide access to the data. Since I complained that was missing at launch, it&#8217;s only fair that I give credit when they make it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Map Your Family in Realtime - Map Scripting</title>
		<link>http://mapscripting.com/google-opening-location-sharing-doors/comment-page-1#comment-166</link>
		<dc:creator>Map Your Family in Realtime - Map Scripting</dc:creator>
		<pubDate>Fri, 17 Apr 2009 05:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://mapscripting.com/?p=36#comment-166</guid>
		<description>[...] like Google&#8217;s Latitude, this is starting an important conversation about location. Also like Latitude, I really wish the phone carriers included APIs so I can access my own [...]</description>
		<content:encoded><![CDATA[<p>[...] like Google&#8217;s Latitude, this is starting an important conversation about location. Also like Latitude, I really wish the phone carriers included APIs so I can access my own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shizzow! Location Sharing Goes Public - Map Scripting</title>
		<link>http://mapscripting.com/google-opening-location-sharing-doors/comment-page-1#comment-12</link>
		<dc:creator>Shizzow! Location Sharing Goes Public - Map Scripting</dc:creator>
		<pubDate>Fri, 06 Mar 2009 06:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://mapscripting.com/?p=36#comment-12</guid>
		<description>[...] Plus, Shizzow views itself as a platform first and a site second. Shizzow launched with an API, a feature shockingly absent from data-hoarding Latitude. [...]</description>
		<content:encoded><![CDATA[<p>[...] Plus, Shizzow views itself as a platform first and a site second. Shizzow launched with an API, a feature shockingly absent from data-hoarding Latitude. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdamD</title>
		<link>http://mapscripting.com/google-opening-location-sharing-doors/comment-page-1#comment-7</link>
		<dc:creator>AdamD</dc:creator>
		<pubDate>Sun, 22 Feb 2009 01:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://mapscripting.com/?p=36#comment-7</guid>
		<description>Agreed on FireEagle. It&#039;s great as a platform. Google instead launched a user-facing service. I wish we could combine the two. I want data from Latitude and I&#039;d like FireEagle to have an interface that would drive adoption.</description>
		<content:encoded><![CDATA[<p>Agreed on FireEagle. It&#8217;s great as a platform. Google instead launched a user-facing service. I wish we could combine the two. I want data from Latitude and I&#8217;d like FireEagle to have an interface that would drive adoption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://mapscripting.com/google-opening-location-sharing-doors/comment-page-1#comment-6</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 22 Feb 2009 00:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://mapscripting.com/?p=36#comment-6</guid>
		<description>I think Yahoo&#039;s FireEagle project handles location privacy issues really well. Very up front about your ability to control the level of granularity that various sites/application have to your location data.</description>
		<content:encoded><![CDATA[<p>I think Yahoo&#8217;s FireEagle project handles location privacy issues really well. Very up front about your ability to control the level of granularity that various sites/application have to your location data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

