<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So Many Geocoder Options</title>
	<atom:link href="http://mapscripting.com/geocoders/feed" rel="self" type="application/rss+xml" />
	<link>http://mapscripting.com/geocoders</link>
	<description>Create Location-based Web Applications</description>
	<lastBuildDate>Wed, 29 Jun 2011 21:13:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Roll Your Own Postal Code Database - Map Scripting</title>
		<link>http://mapscripting.com/geocoders/comment-page-1#comment-533</link>
		<dc:creator>Roll Your Own Postal Code Database - Map Scripting</dc:creator>
		<pubDate>Tue, 27 Jul 2010 18:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://mapscripting.com/?p=236#comment-533</guid>
		<description>[...] apps use zip codes to determine a user&#8217;s location. You can get the results with a geocoder service, or you can roll your own. From the same folks that supply the IP geolocation database, you can [...]</description>
		<content:encoded><![CDATA[<p>[...] apps use zip codes to determine a user&#8217;s location. You can get the results with a geocoder service, or you can roll your own. From the same folks that supply the IP geolocation database, you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdamD</title>
		<link>http://mapscripting.com/geocoders/comment-page-1#comment-332</link>
		<dc:creator>AdamD</dc:creator>
		<pubDate>Mon, 07 Dec 2009 23:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://mapscripting.com/?p=236#comment-332</guid>
		<description>I think the biggest reason someone would choose geocoder.us is that it has completely open terms of service. Paying for a commercial product nearly always gives you more flexibility.</description>
		<content:encoded><![CDATA[<p>I think the biggest reason someone would choose geocoder.us is that it has completely open terms of service. Paying for a commercial product nearly always gives you more flexibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Spencer</title>
		<link>http://mapscripting.com/geocoders/comment-page-1#comment-331</link>
		<dc:creator>Travis Spencer</dc:creator>
		<pubDate>Mon, 07 Dec 2009 19:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://mapscripting.com/?p=236#comment-331</guid>
		<description>Does geocoder.us provide additional functionality or quality above these free services? If not, why would anyone use it rather than the others?</description>
		<content:encoded><![CDATA[<p>Does geocoder.us provide additional functionality or quality above these free services? If not, why would anyone use it rather than the others?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://mapscripting.com/geocoders/comment-page-1#comment-261</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 25 Aug 2009 07:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://mapscripting.com/?p=236#comment-261</guid>
		<description>Check out cloudmade&#039;s offering. It uses OSM for the data. I haven&#039;t played with it myself, but have heard good things.</description>
		<content:encoded><![CDATA[<p>Check out cloudmade&#8217;s offering. It uses OSM for the data. I haven&#8217;t played with it myself, but have heard good things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frost</title>
		<link>http://mapscripting.com/geocoders/comment-page-1#comment-249</link>
		<dc:creator>frost</dc:creator>
		<pubDate>Wed, 12 Aug 2009 16:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://mapscripting.com/?p=236#comment-249</guid>
		<description>The geopy package wiki (http://code.google.com/p/geopy/wiki/GettingStarted) lists an additional service called geonames and says that geocoder.us is free for non-commercial purposes. Certainly, I can use geopy with geocoder.us without an account but I haven&#039;t used it very much.</description>
		<content:encoded><![CDATA[<p>The geopy package wiki (<a href="http://code.google.com/p/geopy/wiki/GettingStarted" rel="nofollow">http://code.google.com/p/geopy/wiki/GettingStarted</a>) lists an additional service called geonames and says that geocoder.us is free for non-commercial purposes. Certainly, I can use geopy with geocoder.us without an account but I haven&#8217;t used it very much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

